Certificate of Deposit Rates
Effective Date: Sunday, November 17, 2024
Product | Minimum To Open | Interest Rate | Annual Percentage Yield (APY)%* | |
---|---|---|---|---|
3 Month CD** | $1,000.00 | 0.10% | 0.10% | Open Now |
6 Month CD** | $1,000.00 | 0.15% | 0.15% | Open Now |
9 Month CD** | $1,000.00 | 0.50% | 0.50% | Open Now |
12 Month CD** | $1,000.00 | 0.35% | 0.35% | Open Now |
SPECIAL 13 MONTH CD** | $1,000.00 | 2.28% | 2.30% | STOP BY ANY OFFICE TO OPEN |
15 Month CD** | $1,000.00 | 0.40% | 0.40% | Open Now |
18 Month CD** | $1,000.00 | 0.40% | 0.40% | Open Now |
SPECIAL 21 Month CD** | $1,000.00 | 2.76% | 2.80% | STOP BY ANY OFFICE TO OPEN |
24 Month CD** | $1,000.00 | 0.60% | 0.60% | Open Now |
36 Month CD** | $1,000.00 | 0.70% | 0.70% | Open Now |
48 Month CD** | $1,000.00 | 1.00% | 1.00% | Open Now |
60 Month CD** | $1,000.00 | 1.74% | 1.75% | Open Now |
Some CD rates are also available for Individual Retirement Account (IRA's) with a minimum balance of $1,000.00. IRA’s are NOT available through online account opening. IRA’s are NOT available for a term of less than 6 months.
* Interest is compounded monthly. Annual percentage yield (APY) assumes principal and interest remain on deposit for one year. Minimum opening deposit is $1,000. Minimum daily balance to earn stated APY is $.01. Rates offered are subject to change without notice.
** Interest rates at time of maturity set based on prevailing financial conditions. Substantial penalty on certificates should the Bank consent to early withdrawal of principal. Rates offered are subject to change without notice.
The Federal Deposit Insurance Corporation (FDIC) insures deposits of up to $250,000. All portions of deposits in excess of $250,000 are insured by the Depositors Insurance Fund (DIF).