Automobile Loan
Effective Date: Friday, February 21, 2025
Product Description | Interest Rate | Annual Percentage Rate | Payment per $1,000 | Apply |
---|---|---|---|---|
SPECIAL New Automobile Loan | ||||
New Auto SPECIAL term up to 60 months | 2.990% | 3.112% | $17.96 | Apply Now |
New Automobile Loans | ||||
New Auto term to 72 Months | 6.500% | 6.606% | $16.81 | Apply Now |
Used Automobile Loans | ||||
Used Auto term to 36 Months | 4.250% | 4.450% | $29.64 | Apply Now |
Used Auto term to 48 Months | 4.750% | 4.902% | $22.92 | Apply Now |
Used Auto term to 60 Months | 4.990% | 5.114% | $18.87 | Apply Now |
Consumer Loan Annual Percentage Rate (APR) quoted above are based on representative $10,000 loan amounts and include vendor single interest insurance. Rates are subject to change without notice. All loan applications subject to credit underwriting and property approval. Automobile loans are limited to a maximum of 100% loan-to-value on new cars and up to the "average loan amount" as shown in the NADA Blue Book for Used cars. Comprehensive insurance required on car loans. Contact bankHometown for specific details.
Boat Loans
Effective Date: Friday, February 21, 2025
Product Description | Interest Rate | Annual Percentage Rate | Payment per $1,000 | Apply |
---|---|---|---|---|
Boat - NEW - 60 Month term | 7.990% | 7.990% | $20.27 | Apply Now |
Boat - NEW - 72 Month term | 8.990% | 8.990% | $18.02 | Apply Now |
Boat - NEW - 96 Month term | 9.990% | 9.990% | $15.17 | Apply Now |
Boat Loan Annual Percentage Rates (APR's) quoted above are based on representative $1,000 loan amounts. Property insurance required on boat loans over $10,000.