Savings Accounts
Effective Date: Friday, February 21, 2025
Product | Minimum to Open | Minimum Daily Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY)%* | |
---|---|---|---|---|---|
Passbook Savings | $10.00 | $0.01 | 0.05% | 0.05% | |
Tiered Money Market Account | $1,000.00 | $0.01 - $24,999.99 | 0.03% | 0.03% | |
Tiered Money Market $25,000-$49,999.99 | $1,000.00 | $25,000 - $49,999.99 | 0.07% | 0.07% | |
Tiered Money Market $1,000-$99,999.99 | $1,000.00 | $50,000 - $99,999.99 | 0.12% | 0.12% | |
Tiered Money Market $100,000-$999,999.99 | $1,000.00 | $100,000 - $999,999.99 | 0.16% | 0.16% | |
Tiered Money Market $1,000,000+ | $1,000.00 | $1,000,000+ | 0.20% | 0.20% | |
Get Real Savings | $10.00 | $0.01 | 0.05% | 0.05% | |
Club Savings | $10.00 | $0.01 | 0.05% | 0.05% |
* Interest is compounded monthly. Annual percentage yield (APY) assumes principal and interest remain on deposit for one year. Fees could reduce earnings on accounts. These are variable rate accounts and rates are subject to change without notice.
The Federal Deposit Insurance Corporation (FDIC) insures deposits of up to $250,000. All portions of deposits in excess of $250,000 are insured by the Depositors Insurance Fund (DIF).