Personal Banking Services | Fee |
---|---|
Abandoned Property Fee | $25.00 |
Account Inactivity Fee1 (per month) | $10.00 |
Account Research (per hour) | $30.00 |
Automatic Transfer Fee | $5.00 |
Cashier's/Treasurer's Check (1 free per day) | $5.00 |
Check Printing | Prices Vary |
CyberScout® Annual Charge | $12.00 |
Foreign Check (Canadian & non-Canadian, plus correspondent collection fee) | $15.00 |
Foreign Currency Exchange | $8.00 |
Foreign Currency Purchase | $15.00 |
Insufficient/Uncollected Funds2 (per item paid or returned) | $32.00 |
IRA Transfer | $25.00 |
Lost Passbook | $10.00 |
Lost Safe Deposit Box Key | $25.00 |
Medallion Signature Guarantee | $20.00 |
Money Order (1 free per day) | $3.00 |
New Account Closed within 6 months | $10.00 |
Notary Fee (non-customer) | $1.25 |
Photo Copies (per page) | $0.50 |
Return Deposited Item | $7.15 |
Return Deposited Item (Loan Payments) | $10.00 |
Statement Copy | $5.00 |
Stop Payment | $32.00 |
Tax Levy or Garnishment/Other attachments | $75.00 |
Wire Transfers | |
---|---|
Domestic Incoming | $10.00 |
Domestic Outgoing | $20.00 |
International Incoming | $30.00 |
International Outgoing | $40.00 |
(foreign & special wire services subject to additional pricing) |
High Yield Savings | Minimum Daily Balance to avoid Service Charge | Maintenance Service Charge |
---|---|---|
Tiered Money Market | $500.00 | $6.00 |